Gasto total en actividades de ciencia y tecnología por tipo de actividades
Total expenditure in science and technology as per type of activity
| Millones de pesos | ||||||||
| CONCEPTO | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Total | 636.2 | 651.5 | 312.7 | 428.2 | 610.3 | 559.2 | 622.4 | 781.8 |
| Investigación y desarrollo | 381.7 | 390.9 | 187.6 | 297.8 | 366.2 | 335.5 | 373.4 | 312.7 |
| Otras actividades científicas y | ||||||||
| tecnológicas | 254.5 | 260.6 | 125.1 | 130.4 | 244.1 | 223.7 | 249.0 | 469.1 |
Gastos corrientes en actividades de ciencia y tecnología por fuente de financiamiento
Current expenditures in science and technology per financing source
| Millones de pesos | ||||||||
| CONCEPTO | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Total | 742.5 | 758.0 | 296.2 | 367.1 | 531.0 | 456.1 | 497.9 | 690.5 |
| Presupuesto del Estado | 600.7 | 613.1 | 264.7 | 265.2 | 371.7 | 305.6 | 273.8 | 446 |
| Financiamiento empresarial | 85.1 | 86.9 | 24.7 | 88.4 | 106.2 | 136.8 | 199.2 | 242.7 |
| Otros financiamientos | 56.7 | 58.0 | 6.8 | 13.5 | 53.1 | 13.7 | 24.9 | 1.8 |
Inversiones ejecutadas en la actividad de ciencia e innovación tecnológica por componentes
Itemized investments on science and innovations technology
| Millones de pesos | ||||||||
| CONCEPTO | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Total | 69.0 | 72.0 | 16.5 | 61.1 | 79.3 | 103.1 | 124.5 | 91.3 |
| Construcción y montaje | 17.3 | 17.5 | 6.2 | 24.2 | 27.8 | 26.8 | 43.6 | 34.5 |
| Equipos | 31.0 | 33.5 | 9.5 | 28.4 | 35.7 | 45.0 | 56.0 | 38.1 |
| Otros | 20.7 | 21.0 | 0.8 | 8.5 | 15.8 | 31.3 | 24.9 | 18.7 |




